Electrical wiring
JHXG Electrical wiring
JHXG |
180℃硅橡膠絕緣電機引接線 |
產(chǎn)品說明: ● 額定溫度:-60℃~+180℃ ● 額定電壓:1140V ● 參考標準:JB6213.4-92 ● 導體使用單支或絞合0.5-120mm2鍍錫或裸銅 ● 硅膠體 ● 絕緣厚度均勻、易裁線、易剝皮 ● 用于H級電機引接線 |
PRODUCT DESCRIPTION ● Rated temperature: -60℃~+180℃ ● Rated voltage: 1140W ● Reference standard: JB6213.4-92 ● Solid or standard , tinned or bare copper conduct or 0.5-120mm2 ● Insulation:silicon rubber ● Uniform insulation thickness to ensure easy stripping and cutting ● For used leads wiring of H insulation class motor |
印字 MARKING JHXG ()mm2 180℃ 1140V — CHANG ZHOU PAINUI — LF |
產(chǎn)品結構 CABLE CONSTRUCT |
導體 ONDUCTOR |
絕緣 INSULATION |
MAX導體電阻 MAX.COND. RESISTANCE (Ω/Km,20℃) |
25℃時空氣敷設載量 25℃CAIRLAYING CARRYING CURRENT (A) |
標準長度 STANDARD PUT-UP (M/COIL) |
|||
規(guī)格 |
構造 CONSTRUCTION |
外徑 DIA. |
厚度 THICKNESS |
標稱外徑 O.D. |
|||
mm2 | (No./mm) | (mm) | (mm) | (mm) | |||
0.5 | 16/0.2 | 0.95 | 1 | 2.6±0.1 | 40.1 | 15 | 200 |
0.75 | 24/0.2 | 1.25 | 1.2 | 3.4±0.1 | 26.7 | 17 | |
1.0 | 32/0.2 | 1.35 | 1.2 | 3.6±0.1 | 20.0 | 19 | |
1.5 | 30/0.25 | 1.65 | 1.2 | 3.8±0.1 | 13.7 | 24 | 100 |
2.5 | 49/0.25 | 2.1 | 1.2 | 4.5±0.1 | 8.21 | 33 | |
4.0 | 56/0.3 | 2.7 | 1.4 | 5.1±0.1 | 5.09 | 45 | |
6.0 | 84/0.3 | 3.3 | 1.4 | 6.4±0.2 | 3.39 | 58 | |
10 | 84/0.4 | 4.7 | 1.6 | 7.8±0.2 | 1.95 | 80 | |
16 | 126/0.4 | 5.8 | 1.6 | 8.9±0.2 | 1.24 | 107 | |
25 | 196/0.4 | 7.4 | 1.8 | 10.7±0.2 | 0.795 | 138 | |
35 | 276/0.4 | 8.6 | 2.0 | 12.5±0.3 | 0.565 | 171 | |
50 | 396/0.4 | 10.4 | 2.2 | 14.7±0.3 | 0.393 | 210 | |
70 | 360/0.5 | 12.5 | 2.2 | 16.8±0.5 | 0.277 | 269 | 50 |
95 | 475/0.5 | 15.3 | 2.4 | 19.5±0.5 | 0.21 | 328 | |
100 | 509/0.5 | 16.5 | 2.4 | 20.0±0.5 | 0.196 | 358 | |
120 | 608/0.5 | 17.0 | 2.4 | 21.0±0.5 | 0.164 | 420 |
注:單根導體結構見附表,系列外的結構和規(guī)格可按供需雙方商定。 |
Prev:RXEV Electrical wiring
Next:JG electrical wiring